S.No | CLASS | KG | PRIMARY | MIDDLE | HIGH | SENIOR SECONDARY |
---|---|---|---|---|---|---|
1 | SCHOLASTIC | English Tamil Mathematics Themes | English Hindi Tamil Mathematics Science Social Science Computer Science | English Hindi Tamil Mathematics Science Social Science Computer Science | English Hindi/ Tamil Mathematics Science Social Science Computer Science | Science Group: English Elective Mathematics Physics Chemistry Biology Computer Science Commerce Group: English Elective Mathematics Accountancy Business Studies |
2 | CO-SCHOLASTIC | Physical Education Drawing Craft Puppet Show Life Skills | Physical Education Drawing Dance Music Chess Silabam Karate Archer Yoga Judo | Physical Education Dance Music Yoga Karate Life Skills Chess Silabam Archer Judo | Physical Education Karate Yoga Silabam Archer Judo |
S.No | CLASS | KG | PRIMARY | MIDDLE | HIGH | SENIOR SECONDARY |
---|---|---|---|---|---|---|
1 | SCHOLASTIC | English Tamil Mathematics Themes | English Hindi Tamil Mathematics Science Social Science Computer Science | English Hindi Tamil Mathematics Science Social Science Computer Science | English Hindi/ Tamil Mathematics Science Social Science Computer Science | Science Group: |
2 | CO-SCHOLASTIC | Physical Education | Physical Education | Physical Education | Physical Education |
LANGUAGE OPTIONS
- Students from classes I to VIII have the option to select either Hindi or Tamil as Language – II.
- Students from classes VI to VIII have the option to select either Hindi or Tamil as language all(Eg.If Tamil II languages then hindi is III languages).
- Students in standard IX and X can choose any one language from Hindi/Tamil.
LIST OF CLUBS
- THE Club
- Club Nucleus
- Club Zero
- Sanskruti club
- Interact club
- Reporters club
- JRC
- Health & Wellness Club
- Photography Club
- ECO Club
- Art Club
HOUSE SYSTEM
To develop healthy competition in children, we at Kailash Maansarovar School have four houses named after Nobel Laureates from India. The sports uniforms given to students will be based on the houses listed below.
S.No | HOUSE | COLOUR | MOTTO |
---|---|---|---|
1 | Vajra | Yellow | Strinking Excellence – The Vajra Way |
2 | Gada | Blue | Strength and Wisdom – Gada’s Anthem |
3 | Thrishul | Green | Grace and Precision – Thrisul’s Might |
4 | Chakra | Red | Align and Ascend – Chakra’s Harmony |
S.No | COLOUR | MOTTO |
---|---|---|
1 | Yellow | Creative & Ambitious |
2 | Blue | Altruistic & Peaceful |
3 | Green | Courageous & True |
4 | Red | Innovative & Industrious |